On Friday, Grant raced his way into the feature by following teammate John Anderson in the third place finish after starting 6th. In the feature, Grant darted to the sixth place position after starting ninth on the monster half mile.
OFFICIAL RESULTS
RevHoney Energy Belleville 100
Modifieds on the High Banks
Belleville High Banks, Belleville, Kan.
Friday, July 2, 2010
1. (2) 98 John Allen, Chanute, Kan.
2. (3) 18 John Anderson, Omaha, Neb.
3. (6) 2 Grant Junghans, Manhattan, Kan.
4. (8) 9 Brandon Blochlinger, Concordia, Kan.
5. (9) 117 Jason Teague, Tahlequah, Okla.
6. (1) 17 Brent Behrends, Webber, Kan.
7. (4) 01 Ed Putman, Esbon, Kan.
8. (7) 81 Garfield Lopez, Elizabeth, Colo.
9. (5) 16t Todd Ligenza, Columbus, Neb.
Showing finishing position, starting position in parentheses, car number, driver, hometown, chassis/engine builder, laps completed, reason out (if any) and money won.
“A” MAIN (40 laps, top 10 advance to Saturday’s “A” Main):
1. (4) 777 Jared Landers, Batesville, Ark., Shaw/ECR, 40, $5250.
2. (3) 4r Tim Donlinger, Rochester, Minn., Ramirez/ProPower, 40, $2500.
3. (5) 98 John Allen, Chanute, Kan., Hughes/Mullins, 40, $2000.
4. (8) 18 John Anderson, Omaha, Neb., Hughes/Sput’s, 40, $1500.
5. (13) 117 Jason Teague, Tahlequah, Okla., Hughes/BMS, 40, $1250.
6. (9) 2 Grant Junghans, Manhattan, Kan., Hughes/ProPower, 40, $1200.
7. (11) 9 Brandon Blochlinger, Concordia, Kan., BMS/JR, 40, $1150.
8. (15) 16 Austin Siebert, Grandview, Mo., GRT/Buzzard, 40, $1100.
9. (21) 3g Clint Gilmore, Chapman, Kan., BMS/Phillips, 40, $1050.
10. (14) 65 Greg Sharpe, Commerce City, Colo., Sharpe/Sharpe, 39, $1000.
11. (12) 15 Andy Wilkinson, York, Neb., BMS/Donrich, 38, $950.
12. (23) 16t Todd Ligenza, Columbus, Neb., Jet/Brunkhorst, 38, $900.
13. (7) 9d8 Paden Phillips, Chanute, Kan., BillsBuilt/Allen’s, 37, black-flagged, $850.
14. (17) 17 Brent Behrends, Webber, Kan., BMS/Tietjen, 37, $800.
15. (20) M15 Michael Martin, Dodge City, Kan., Hoffman/Martin, 37, battery, $750.
16. (19) 26 Scott Styskal, David City, Neb., Razor/Jacobs, 24, ignition, $700.
17. (18) 66 Kyle Bronson, Brandon, Fla., Shaw/Mullins, 14, carburetor, $650.
18. (1) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/Mullins, 9, brake line, $600.
19. (16) 93 Rick Germar, Red Oak, Iowa, Warrior/Cramer, 8, crash, $550.
20. (2) 75 Jon Thompson, Superior, Neb., Kraft/Smith, 8, crash, $500.
21. (10) 2k Darrick Klima, Belleville, Kan., BMS/Salina, 6, suspension, $500.
22. (22) 81 Garfield Lopez, Elizabeth, Colo., BMS/ChevyShed, 5, engine, $500.
23. (6) 112 Jim Armstrong, Liberal, Kan., Hughes/Allen’s, 2, flat tire, $500.
-------------------------------------------
On Saturday, Junghans once again finished sixth place in the weekend finale.
OFFICIAL RESULTS
RevHoney Energy Belleville 100
Modifieds on the High Banks
Belleville High Banks, Belleville, Kan.
Saturday, July 3, 2010
1. (4) 18 John Anderson, Omaha, Neb.
2. (1) 777 Jared Landers, Batesville, Ark.
3. (2) 4r Tim Donlinger, Rochester, Minn.
4. (3) 98 John Allen, Chanute, Kan.
5. (5) 117 Jason Teague, Tahlequah, Okla.
6. (8) 16 Austin Siebert, Grandview, Mo.
7. (6) 2 Grant Junghans, Manhattan, Kan.
8. (9) 3g Clint Gilmore, Chapman, Kan.
9. (7) 9 Brandon Blochlinger, Concordia, Kan.
10. (10) 65 Greg Sharpe, Commerce City, Colo.
Showing finishing position, starting position in parentheses, car number, driver, hometown and chassis/engine builder.
CHAMPIONSHIP “A” MAIN (40 laps):
1. (1) 18 John Anderson, Omaha, Neb., Hughes/Sput’s.
2. (2) 777 Jared Landers, Batesville, Ark., Shaw/ECR.
3. (11) 19r Ryan Gustin, Marshalltown, Iowa, Hughes/Mullins.
4. (3) 4r Tim Donlinger, Rochester, Minn., Ramirez/ProPower.
5. (5) 117 Jason Teague, Tahlequah, Okla., Hughes/BMS.
6. (7) 2 Grant Junghans, Manhattan, Kan., Hughes/ProPower.
7. (18) 31j Jeremy Rasmussen, Bella Vista, Ark., TRE/Donrich.
8. (4) 98 John Allen, Chanute, Kan., Hughes/Mullins.
9. (19) 15 Andy Wilkinson, York, Neb., BMS/Donrich.
10. (14) 75 Jon Thompson, Superior, Neb., Kraft/Smith.
11. (15) 9d8 Paden Phillips, Chanute, Kan., BillsBuilt/Allen’s.
12. (6) 16 Austin Siebert, Grandview, Mo., GRT/Buzzard.
13. (17) 1m Cody Gearhart, Turpin, Okla., Shaw/A&E.
14. (25) 26 Scott Styskal, David City, Neb., Razor/Jacobs.
15. (12) 66h Kyle Bronson, Tampa, Fla., Shaw/Mullins.
16. (21) 17 Brent Behrends, Webber, Kan., BMS/Tietjen.
17. (28) 111 Danny Bradford, Farmington, N.M., BRC/BRE.
18. (16) 5 Rick Germar, Red Oak, Iowa, Warrior/Cramer.
19. (23) 112 Jim Armstrong, Liberal, Kan., Hughes/Allen’s.
20. (10) 65 Greg Sharpe, Commerce City, Colo., Sharpe/Sharpe.
21. (27) 92 Delbert Smith, Wichita, Kan., BMS/Phillips.
22. (26) 81 Garfield Lopez, Elizabeth, Colo., BMS/ChevyShed.
23. (24) 16t Todd Ligenza, Columbus, Neb., Jet/Brunkhorst.
24. (22) 75 Garry Hall, Rochester, Minn., Hall/Hall.
25. (13) 1f Jason Friesen, Sutton, Neb., BMS/Spanel.
26. (8) 3g Clint Gilmore, Chapman, Kan., BMS/Phillips.
27. (9) 9 Brandon Blochlinger, Concordia, Kan., BMS/JR.
28. (20) 01 Ed Putman, Esbon, Kan., BMS/Mankato.